<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>chemistry.org/exchange</title>
	<link>http://exchange.chemistry.org/cms</link>
	<description>The social news and bookmarking site of the American Chemical Society</description>
	<pubDate>Wed, 20 Aug 2008 02:50:09 CDT</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Latest Hollywood Movies,Latest Bollywood Movies,Latest Tollywood Movies,Latest Movies,Movies]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Latest-Hollywood-MoviesLatest-Bollywood-MoviesLatest-Tollywood-MoviesLatest-MoviesMovies</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Latest-Hollywood-MoviesLatest-Bollywood-MoviesLatest-Tollywood-MoviesLatest-MoviesMovies</comments>
		<pubDate>Wed, 20 Aug 2008 02:50:09 CDT</pubDate>
		<dc:creator>sanjaysahu</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Latest-Hollywood-MoviesLatest-Bollywood-MoviesLatest-Tollywood-MoviesLatest-MoviesMovies</guid>
		<description><![CDATA[Netkushi Provides The Information About Entertainment Like Hollywood Movies,Bollywood Movies,Tollywood Movies,Games,News,Movies ]]></description>
	</item>

	<item>
		<title><![CDATA[Online Software Store]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Online-Software-Store</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Online-Software-Store</comments>
		<pubDate>Wed, 13 Aug 2008 13:49:25 CDT</pubDate>
		<dc:creator>lopataby</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Online-Software-Store</guid>
		<description><![CDATA[We are glad to present You this online software store with maximum lowest prices on the Internet. You won�t find software anywhere else on the Intern ]]></description>
	</item>

	<item>
		<title><![CDATA[Giant Grass Miscanthus Can Meet US Biofuels Goal Using Less Land Than Corn Or Switchgrass]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Giant-Grass-Miscanthus-Can-Meet-US-Biofuels-Goal-Using-Less-Land-Than-Corn-Switchgrass</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Giant-Grass-Miscanthus-Can-Meet-US-Biofuels-Goal-Using-Less-Land-Than-Corn-Switchgrass</comments>
		<pubDate>Mon, 04 Aug 2008 13:47:48 CDT</pubDate>
		<dc:creator>jrallum</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Giant-Grass-Miscanthus-Can-Meet-US-Biofuels-Goal-Using-Less-Land-Than-Corn-Switchgrass</guid>
		<description><![CDATA[Scientists have found that a tall grass, known as Miscanthus X Giganteus, outperforms current biofuels sources, including Switchgrass. ]]></description>
	</item>

	<item>
		<title><![CDATA[Top 10 Scientifically Inaccurate Movies]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Top-10-Scientifically-Inaccurate-Movies</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Top-10-Scientifically-Inaccurate-Movies</comments>
		<pubDate>Fri, 25 Jul 2008 11:01:50 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Top-10-Scientifically-Inaccurate-Movies</guid>
		<description><![CDATA[Photo gallery!  Fun Stuff! ]]></description>
	</item>

	<item>
		<title><![CDATA[N.M. cavers chart unique `snowy' river of crystals]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=N-M--cavers-chart-unique-%60snowy-river-crystals</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=N-M--cavers-chart-unique-%60snowy-river-crystals</comments>
		<pubDate>Thu, 24 Jul 2008 15:04:12 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=N-M--cavers-chart-unique-%60snowy-river-crystals</guid>
		<description><![CDATA[cavers chart unique `snowy' river of crystals ]]></description>
	</item>

	<item>
		<title><![CDATA[Arctic critter carries its own antifreeze]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Arctic-critter-carries-its-own-antifreeze</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Arctic-critter-carries-its-own-antifreeze</comments>
		<pubDate>Mon, 21 Jul 2008 10:35:07 CDT</pubDate>
		<dc:creator>jflatnes</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Arctic-critter-carries-its-own-antifreeze</guid>
		<description><![CDATA[Scientists synthesize new protein from the Artic snow flea. that could allow transplant organs to kept for longer periods of time ]]></description>
	</item>

	<item>
		<title><![CDATA[Controlling The Size Of Nanoclusters: First Step In Making New Catalysts To Control Polllution]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Controlling-Size-Nanoclusters-First-Step-In-Making-New-Catalysts-To-Control-Polllution</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Controlling-Size-Nanoclusters-First-Step-In-Making-New-Catalysts-To-Control-Polllution</comments>
		<pubDate>Sun, 13 Jul 2008 21:00:13 CDT</pubDate>
		<dc:creator>chrisbrenschmidt</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Controlling-Size-Nanoclusters-First-Step-In-Making-New-Catalysts-To-Control-Polllution</guid>
		<description><![CDATA[Researchers have developed a new instrument which allows them to create nanoclusters with a controlled size and composition. This will allow research ]]></description>
	</item>

	<item>
		<title><![CDATA['Smart' materials get smarter with ability to better control shape and size]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Smart-materials-get-smarter-with-ability-to-better-control-shape-size</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Smart-materials-get-smarter-with-ability-to-better-control-shape-size</comments>
		<pubDate>Sun, 06 Jul 2008 21:11:08 CDT</pubDate>
		<dc:creator>chrisbrenschmidt</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Smart-materials-get-smarter-with-ability-to-better-control-shape-size</guid>
		<description><![CDATA[Researchers from the University of TX - Austin have developed a way to change the size and shape of hydrogels by altering the pH or the ion concentra ]]></description>
	</item>

	<item>
		<title><![CDATA[Scientist Studies Whether Hookworms Can Protect Against Allergies]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Scientist-Studies-Whether-Hookworms-Can-Protect-Against-Allergies</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Scientist-Studies-Whether-Hookworms-Can-Protect-Against-Allergies</comments>
		<pubDate>Wed, 02 Jul 2008 12:41:42 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Scientist-Studies-Whether-Hookworms-Can-Protect-Against-Allergies</guid>
		<description><![CDATA[seriously ew. ]]></description>
	</item>

	<item>
		<title><![CDATA[New Efficiency Benchmark For Dye-sensitized Solar Cells]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=New-Efficiency-Benchmark-Dye-sensitized-Solar-Cells</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=New-Efficiency-Benchmark-Dye-sensitized-Solar-Cells</comments>
		<pubDate>Mon, 30 Jun 2008 08:51:54 CDT</pubDate>
		<dc:creator>chrisbrenschmidt</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=New-Efficiency-Benchmark-Dye-sensitized-Solar-Cells</guid>
		<description><![CDATA[Dye-sensitized solar cells are being developed as a cheaper alternative to silicon based solar cells but require volatile organic solvents. Scientist ]]></description>
	</item>

	<item>
		<title><![CDATA[Tethered Molecules Act As Light-driven Reversible Nanoswitches]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Tethered-Molecules-Act-As-Light-driven-Reversible-Nanoswitches</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Tethered-Molecules-Act-As-Light-driven-Reversible-Nanoswitches</comments>
		<pubDate>Mon, 30 Jun 2008 08:42:13 CDT</pubDate>
		<dc:creator>chrisbrenschmidt</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Tethered-Molecules-Act-As-Light-driven-Reversible-Nanoswitches</guid>
		<description><![CDATA[Researchers at Penn State have developed a way to attach a photosensitive molecule to a surface that can be switched between two configurations in re ]]></description>
	</item>

	<item>
		<title><![CDATA[Scientists find bugs that eat waste and excrete petrol - Times Online]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Scientists-find-bugs-that-eat-waste-excrete-petrol--Times-Online</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Scientists-find-bugs-that-eat-waste-excrete-petrol--Times-Online</comments>
		<pubDate>Mon, 23 Jun 2008 12:30:02 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Scientists-find-bugs-that-eat-waste-excrete-petrol--Times-Online</guid>
		<description><![CDATA[Silicon Valley is experimenting with bacteria that have been genetically altered to provide 'renewable petroleum'. ]]></description>
	</item>

	<item>
		<title><![CDATA[Scientists Find Smallest Form of Life, if It Lives]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Scientists-Find-Smallest-Form-Life-if-It-Lives</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Scientists-Find-Smallest-Form-Life-if-It-Lives</comments>
		<pubDate>Mon, 23 Jun 2008 12:27:11 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Scientists-Find-Smallest-Form-Life-if-It-Lives</guid>
		<description><![CDATA[Creepy things from beneath the sea are clichés of modern exploration, but the abyss has now produced a surprise so bizarre as to have touched off hot ]]></description>
	</item>

	<item>
		<title><![CDATA[Technology Review: Regenerating Lost Cartilage]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Technology-Review-Regenerating-Lost-Cartilage</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Technology-Review-Regenerating-Lost-Cartilage</comments>
		<pubDate>Mon, 23 Jun 2008 12:22:23 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Technology-Review-Regenerating-Lost-Cartilage</guid>
		<description><![CDATA[The key to coaxing cells to regenerate might be to make things a little rough for them. Thomas Webster, a bioengineer at Brown University, has been d ]]></description>
	</item>

	<item>
		<title><![CDATA[Scientists use 'biological alchemy' to convert one cell type into another - Telegraph]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Scientists-use-biological-alchemy-to-convert-one-cell-type-into-another--Telegraph</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Scientists-use-biological-alchemy-to-convert-one-cell-type-into-another--Telegraph</comments>
		<pubDate>Mon, 23 Jun 2008 12:17:50 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Scientists-use-biological-alchemy-to-convert-one-cell-type-into-another--Telegraph</guid>
		<description><![CDATA[Biological alchemy has been used to convert one cell type into another kind that could be used to repair a body damaged by accident or disease, marki ]]></description>
	</item>

	<item>
		<title><![CDATA[Fastest-ever flashgun captures image of light wave - tech - 19 June 2008 - New Scientist Tech]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Fastest-ever-flashgun-captures-image-light-wave--tech--19-June-2008--New-Scientist-Tech</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Fastest-ever-flashgun-captures-image-light-wave--tech--19-June-2008--New-Scientist-Tech</comments>
		<pubDate>Mon, 23 Jun 2008 12:15:59 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Fastest-ever-flashgun-captures-image-light-wave--tech--19-June-2008--New-Scientist-Tech</guid>
		<description><![CDATA[However hard you stare, you would still miss it. Researchers have found a way to generate the shortest-ever flash of light - 80 attoseconds (billiont ]]></description>
	</item>

	<item>
		<title><![CDATA[Supercomputer explores biochemical landscape to find memory switches]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Supercomputer-explores-biochemical-landscape-to-find-memory-switches</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Supercomputer-explores-biochemical-landscape-to-find-memory-switches</comments>
		<pubDate>Mon, 23 Jun 2008 12:11:13 CDT</pubDate>
		<dc:creator>slb67</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Supercomputer-explores-biochemical-landscape-to-find-memory-switches</guid>
		<description><![CDATA[Switches are a part of daily life, from snoozing your alarm, turning on the coffee maker, firing up your car engine, and so on until we turn off the  ]]></description>
	</item>

	<item>
		<title><![CDATA[Early Earth Marred by Acid Rain]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Early-Earth-Marred-by-Acid-Rain</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Early-Earth-Marred-by-Acid-Rain</comments>
		<pubDate>Mon, 23 Jun 2008 10:13:52 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Early-Earth-Marred-by-Acid-Rain</guid>
		<description><![CDATA[Early Earth Marred by Acid Rain ]]></description>
	</item>

	<item>
		<title><![CDATA[Building Giant 'Nanoassemblies' That Sense Their Environment]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Building-Giant-Nanoassemblies-That-Sense-Their-Environment</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Building-Giant-Nanoassemblies-That-Sense-Their-Environment</comments>
		<pubDate>Mon, 23 Jun 2008 10:10:26 CDT</pubDate>
		<dc:creator>jdr20</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Building-Giant-Nanoassemblies-That-Sense-Their-Environment</guid>
		<description><![CDATA[Researchers in Texas are reporting the design, construction, and assembly of nano-size building blocks into the first giant structures that can sense ]]></description>
	</item>

	<item>
		<title><![CDATA[Bright Chunks At Phoenix Lander's Mars Site Must Have Been Ice]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Bright-Chunks-At-Phoenix-Landers-Mars-Site-Must-Have-Been-Ice</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Bright-Chunks-At-Phoenix-Landers-Mars-Site-Must-Have-Been-Ice</comments>
		<pubDate>Fri, 20 Jun 2008 08:45:17 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Bright-Chunks-At-Phoenix-Landers-Mars-Site-Must-Have-Been-Ice</guid>
		<description><![CDATA[Dice-size crumbs of bright material have vanished from inside a trench where they were photographed by NASA's Phoenix Mars Lander four days ago, conv ]]></description>
	</item>

	<item>
		<title><![CDATA[Ancient Mineral Shows Early Earth Climate Tough On Continents]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Ancient-Mineral-Shows-Early-Earth-Climate-Tough-On-Continents</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Ancient-Mineral-Shows-Early-Earth-Climate-Tough-On-Continents</comments>
		<pubDate>Mon, 16 Jun 2008 13:45:05 CDT</pubDate>
		<dc:creator>jdr20</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Ancient-Mineral-Shows-Early-Earth-Climate-Tough-On-Continents</guid>
		<description><![CDATA[A new analysis of ancient minerals called zircons suggests that a harsh climate may have scoured and possibly even destroyed the surface of the Earth ]]></description>
	</item>

	<item>
		<title><![CDATA[Synthetic Cocoa Chemical Slows Growth Of Tumors In Human Cell Lines]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Synthetic-Cocoa-Chemical-Slows-Growth-Tumors-In-Human-Cell-Lines</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Synthetic-Cocoa-Chemical-Slows-Growth-Tumors-In-Human-Cell-Lines</comments>
		<pubDate>Mon, 16 Jun 2008 11:40:26 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Synthetic-Cocoa-Chemical-Slows-Growth-Tumors-In-Human-Cell-Lines</guid>
		<description><![CDATA[A synthetic chemical based on a compound found in cocoa beans slowed growth and accelerated destruction of human tumors in laboratory studies, and sh ]]></description>
	</item>

	<item>
		<title><![CDATA['Green Chemistry' Used To Produce Amines, Chemical Compounds Used Widely In Industry]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Green-Chemistry-Used-To-Produce-Amines-Chemical-Compounds-Used-Widely-In-Industry</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Green-Chemistry-Used-To-Produce-Amines-Chemical-Compounds-Used-Widely-In-Industry</comments>
		<pubDate>Mon, 16 Jun 2008 10:29:24 CDT</pubDate>
		<dc:creator>chrisbrenschmidt</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Green-Chemistry-Used-To-Produce-Amines-Chemical-Compounds-Used-Widely-In-Industry</guid>
		<description><![CDATA[Chemists from UC Riverside have come up with a green chemistry method, to produce amines.  Amines are usually produced from ammonia and create large  ]]></description>
	</item>

	<item>
		<title><![CDATA[Life's Raw Materials May Have Come From The Stars, Scientists Confirm]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Lifes-Raw-Materials-May-Have-Come-From-Stars-Scientists-Confirm</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Lifes-Raw-Materials-May-Have-Come-From-Stars-Scientists-Confirm</comments>
		<pubDate>Fri, 13 Jun 2008 13:52:09 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Lifes-Raw-Materials-May-Have-Come-From-Stars-Scientists-Confirm</guid>
		<description><![CDATA[Scientists have confirmed for the first time that an important component of early genetic material which has been found in meteorite fragments is ext ]]></description>
	</item>

	<item>
		<title><![CDATA[Professor Designs Plasma-propelled Flying Saucer]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Professor-Designs-Plasma-propelled-Flying-Saucer</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Professor-Designs-Plasma-propelled-Flying-Saucer</comments>
		<pubDate>Fri, 13 Jun 2008 09:49:09 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Professor-Designs-Plasma-propelled-Flying-Saucer</guid>
		<description><![CDATA[Flying saucers may soon be more fact than mere science fiction. University of Florida mechanical and aerospace engineering associate professor Subrat ]]></description>
	</item>

	<item>
		<title><![CDATA[AFP: Fish and chips fuel 'green' revolution]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=AFP-Fish-chips-fuel-green-revolution</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=AFP-Fish-chips-fuel-green-revolution</comments>
		<pubDate>Fri, 13 Jun 2008 08:53:16 CDT</pubDate>
		<dc:creator>igorkolchemistry</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=AFP-Fish-chips-fuel-green-revolution</guid>
		<description><![CDATA[That staple of British haute cuisine - &quot;fish &amp; chips&quot; - produces a lot of waste used vegetable oil across the nation. Now, a group known as the Low I ]]></description>
	</item>

	<item>
		<title><![CDATA[Scientists Aim to Revive the Woolly Mammoth | LiveScience]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Scientists-Aim-to-Revive-Woolly-Mammoth-%7C-LiveScience-1</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Scientists-Aim-to-Revive-Woolly-Mammoth-%7C-LiveScience-1</comments>
		<pubDate>Tue, 10 Jun 2008 14:44:48 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Scientists-Aim-to-Revive-Woolly-Mammoth-%7C-LiveScience-1</guid>
		<description><![CDATA[Scientists with the Mammoth Creation Project hope to find a frozen woolly mammoth specimen with sperm DNA. The sperm DNA would then be injected into  ]]></description>
	</item>

	<item>
		<title><![CDATA[115-year-old Woman's Brain in Tip-Top Shape]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=115-year-old-Womans-Brain-in-Tip-Top-Shape</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=115-year-old-Womans-Brain-in-Tip-Top-Shape</comments>
		<pubDate>Mon, 09 Jun 2008 17:39:20 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=115-year-old-Womans-Brain-in-Tip-Top-Shape</guid>
		<description><![CDATA[I find this remarkable.  What was her secret? ]]></description>
	</item>

	<item>
		<title><![CDATA[New Type Of Glass Can Dissolve And Release Calcium Into The Body]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=New-Type-Glass-Can-Dissolve-Release-Calcium-Into-Body</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=New-Type-Glass-Can-Dissolve-Release-Calcium-Into-Body</comments>
		<pubDate>Mon, 09 Jun 2008 10:37:04 CDT</pubDate>
		<dc:creator>jdr20</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=New-Type-Glass-Can-Dissolve-Release-Calcium-Into-Body</guid>
		<description><![CDATA[British scientists are developing a new type of glass that can dissolve and release calcium into the body. This will enable patients to regrow bones  ]]></description>
	</item>

	<item>
		<title><![CDATA[Chemistry in Second Life]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Chemistry-in-Second-Life</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Chemistry-in-Second-Life</comments>
		<pubDate>Sat, 07 Jun 2008 19:33:07 CDT</pubDate>
		<dc:creator>HiroSheridan</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Chemistry-in-Second-Life</guid>
		<description><![CDATA[Chemistry activities, tools and resources for teaching chemistry and doing chemistry research in Second Life. Read about rezzing life-size molecules. ]]></description>
	</item>

	<item>
		<title><![CDATA[Hydrogen Cars? Prototype Hydrogen Storage Tank Maintains Extended Thermal Endurance]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Hydrogen-Cars-Prototype-Hydrogen-Storage-Tank-Maintains-Extended-Thermal-Endurance</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Hydrogen-Cars-Prototype-Hydrogen-Storage-Tank-Maintains-Extended-Thermal-Endurance</comments>
		<pubDate>Thu, 05 Jun 2008 08:32:04 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Hydrogen-Cars-Prototype-Hydrogen-Storage-Tank-Maintains-Extended-Thermal-Endurance</guid>
		<description><![CDATA[A cryogenic pressure vessel developed and installed in an experimental hybrid vehicle by a Lawrence Livermore National Laboratory research team can h ]]></description>
	</item>

	<item>
		<title><![CDATA[Cell phone as medical tool?]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Cell-phone-as-medical-tool</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Cell-phone-as-medical-tool</comments>
		<pubDate>Mon, 02 Jun 2008 10:35:47 CDT</pubDate>
		<dc:creator>aco96</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Cell-phone-as-medical-tool</guid>
		<description><![CDATA[Harvard Professor George Whitesides envisions role for cell phones in medical diagnostics. Research published in ACS journal Analytical Chemistry. ]]></description>
	</item>

	<item>
		<title><![CDATA[Nanowire-mesh 'Paper Towel' For Oil Spills Absorbs 20 Times Its Weight In Oil]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Nanowire-mesh-Paper-Towel-Oil-Spills-Absorbs-20-Times-Its-Weight-In-Oil</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Nanowire-mesh-Paper-Towel-Oil-Spills-Absorbs-20-Times-Its-Weight-In-Oil</comments>
		<pubDate>Mon, 02 Jun 2008 10:05:34 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Nanowire-mesh-Paper-Towel-Oil-Spills-Absorbs-20-Times-Its-Weight-In-Oil</guid>
		<description><![CDATA[A mat of nanowires with the touch and feel of paper could be an important new tool in the cleanup of oil and other organic pollutants, MIT researcher ]]></description>
	</item>

	<item>
		<title><![CDATA[New Metamaterial Proves To Be A 'Perfect' Absorber Of Light]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=New-Metamaterial-Proves-To-Be-Perfect-Absorber-Light-1</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=New-Metamaterial-Proves-To-Be-Perfect-Absorber-Light-1</comments>
		<pubDate>Mon, 02 Jun 2008 10:04:15 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=New-Metamaterial-Proves-To-Be-Perfect-Absorber-Light-1</guid>
		<description><![CDATA[A team of scientists from Boston College and Duke University has developed a highly-engineered metamaterial capable of absorbing all of the light tha ]]></description>
	</item>

	<item>
		<title><![CDATA[Iowa State researchers use fungus to improve corn-to-ethanol process.]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Iowa-State-researchers-use-fungus-to-improve-corn-to-ethanol-process-</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Iowa-State-researchers-use-fungus-to-improve-corn-to-ethanol-process-</comments>
		<pubDate>Thu, 29 May 2008 13:08:44 CDT</pubDate>
		<dc:creator>igorkolchemistry</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Iowa-State-researchers-use-fungus-to-improve-corn-to-ethanol-process-</guid>
		<description><![CDATA[Growing fungus in the stillage (a water solution after distillation of EtOH) from ethanol production can removes about 80 percent of the organic mate ]]></description>
	</item>

	<item>
		<title><![CDATA[The Miracle Fruit, a Tease for the Taste Buds - NYTimes.com]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Miracle-Fruit-Tease--Taste-Buds--NYTimes-com</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Miracle-Fruit-Tease--Taste-Buds--NYTimes-com</comments>
		<pubDate>Thu, 29 May 2008 12:13:41 CDT</pubDate>
		<dc:creator>kate1dc</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Miracle-Fruit-Tease--Taste-Buds--NYTimes-com</guid>
		<description><![CDATA[A fruit that, once tasted, completely alters your tasting perceptions. ]]></description>
	</item>

	<item>
		<title><![CDATA[Next-generation Explosives: More Power And Safety Without The Pollution]]></title>
		<link>http://exchange.chemistry.org/cms/story.php?title=Next-generation-Explosives-More-Power-Safety-Without-Pollution</link>
		<comments>http://exchange.chemistry.org/cms/story.php?title=Next-generation-Explosives-More-Power-Safety-Without-Pollution</comments>
		<pubDate>Wed, 28 May 2008 13:25:08 CDT</pubDate>
		<dc:creator>FlagsOfDawn</dc:creator>
		<category>pligg</category>
		<guid>http://exchange.chemistry.org/cms/story.php?title=Next-generation-Explosives-More-Power-Safety-Without-Pollution</guid>
		<description><![CDATA[Scientists in Germany are reporting development of a new generation of explosives that is more powerful than TNT and other existing explosives, less  ]]></description>
	</item>

	<item>
		<title><![CDATA[Rice In Your Gas Tank: Boosting Biofuel Production From Rice Straw]]></title>
